Aircon ABSEM4H4S09 ABSCI4H4S09 Ductless Split System 18000 Btu SEER 21.5 Blue Series II
Item#: ABSEM4H4S09 ABSCI4H4S09
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Model No. | ABSCI/EM4H4S09 | ABSCI/EM4H4S12 | ABSCI/EM4H4S18 | ABSCI/EM4H4S24 | |
Type | T1, INVERTER | T1, INVERTER | T1, INVERTER | T1, INVERTER | |
Performance | |||||
Cooling Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
Heating Capacity | Btu/h | 9500 | 13000 | 19000 | 24500 |
Cooling Capacity Range | Btu/h | 3600-10000 | 4000-13500 | 6500-19500 | 8000-26500 |
Heating Capacity Range | Btu/h | 3600-10500 | 4000-14000 | 6500-20000 | 8000-26500 |
Rated Input-Cooling | W | 670 | 920 | 1385 | 2035 |
Rated Input-Heating | W | 730 | 1130 | 1595 | 2080 |
SEER | Cooling | 21.5 | 20.5 | 23.3 | 20.5 |
HSPF | Heatling | 10.5 | 10.8 | 11.6 | 11.8 |
EER for Cooling | Btu/W | 13.43 | 13.04 | 13.00 | 11.73 |
COP for Heating | Btu/W | 13.01 | 11.50 | 11.90 | 11.78 |
E-STAR__V5.0 | ASHP: SEER>15, EER>12.5, HSPF>8.5 CAC: SEER>15, EER>12.5 |
Yes | Yes | Yes | No |
Most Efficient 2016 | ASHP: SEER>20, EER>12.5, HSPF>10 CAC: SEER>20, EER>12.5 |
Yes | Yes | Yes | No |
CEE Qualifying Tier | Tier0 - 14.5SEER, 12EER, (8.5HSPF) Tier1 - 15SEER, 12.5EER, (8.5HSPF) Tier2 - 16SEER, 13EER, (9HSPF) Tier3 - 18SEER,13EER, (10HSPF) |
Tier3 | Tier3 | Tier3 | No |
Moisture Removal | L/H.r | 0.9 | 1.2 | 1.5 | 2.4 |
Air Circulation | m3/h | 580 | 620 | 1100 | 1200 |
Refrigerant | R410A | R410A | R410A | R410A | |
Refrigerant charge volume | g | 950 | 1160 | 1550 | 1880 |
Indoor Sound Pressure(H/M/L/silence) | dB (A) | 38/32/29/26 | 39/32/29/26 | 45/41/37/34 | 48/45/40/36 |
Outdoor Sound pressure | dB (A) | 53 | 53 | 55 | 58 |
Voltage, Frequency, Phase | V | 230V~,208V~,60Hz,1P Buy from Kingersons.com | |||
Rated Current | Cooling (A) | 3.1 | 4.1 | 6.3 | 9.2 |
Heating (A) | 3.3 | 5.0 | 7.2 | 9.3 | |
Current Range | Cooling (A) | 1.0-6.5 | 1.2-7.0 | 1.5-12 | 1.8-13 |
Heating (A) | 1.0-6.5 | 1.2-7.0 | 1.5-12 | 1.8-13 | |
System Buy from Kingersons.com | |||||
Compressor type | Rotary | Rotary | Rotary | Rotary | |
Compressor MFG | Hitachi | GMCC | GMCC | GMCC | |
Expansion Device | capillary | capillary | capillary | capillary | |
Compressor model # | ASD088RKQA6JT6 | ASN108D32UFZ | ATM150D43UFZ | ATF235D22UMT | |
Indoor DC motor | No | No | Yes | Yes | |
Indoor motor MFG | Weiling | Weiling | Weiling | Weiling | |
Indoor motor model # | DG13G1-21 | DG13G1-21 | K1B310497 | K1B310497 | |
Indoor motor power ioutput | W | 14 | 14 | 35 | 35 |
Indoor motor speed | H/M/L | 1250/1100/9500 | 1250/1100/9500 | 1100/960/800 | 1200/1040/880 |
Outdoor DC motor | Yes | Yes | Yes | Yes | |
Outdoor motor MFG | Welling | WOLONG | Broad-ocean | Broad-ocean | |
Outdoor motor model # | ZWA138D08A | ZWA138D08A | DG13Z2D-04 | DG13Z2-21 | |
Outdoor motor power input | W | 30 | 30 | 60 | 61 |
Outdoor motor speed | H/M/L | 880/650/450 | 800/650/450 | 840/650/500 | 1200/550/500 |
Evaporator | |||||
Evaporator material | Copper tube and Aluminum Fin Buy from Kingersons.com | ||||
Number of rows | 2 | 2 | 2 | 2 | |
Tube outside dia.and type | mm | ?7,innergroove tube | ?7,innergroove tube | ?7,innergroove tube | ?7,innergroove tube |
Evaporator length x height x width | mm | 620x294x27.2 | 620x294x27.2 | 842x378x27.2 | 842x336x272 |
Tube pitch(a)x row pitch(b) | mm | 21x13.6 | 21x13.6 | 21x13.6 | 21x13.6 |
Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.4 |
Condenser | |||||
Condenser material | Copper tube and Aluminum Fin Buy from Kingersons.com | ||||
Number of rows | 2 | 2 | 2 | 2 | |
Tube outside dia.and type | mm | ?7,innergroove tube | ?7,innergroove tube | ?7,innergroove tube | ?7,innergroove tube |
Condensor length x height x width | mm | (684+655)X462x36.4 | 842x546x18.19 +813x546x18.19 |
895×630×18.2 867×630×18.2 |
842x27.2x378 |
Tube pitch(a)x row pitch(b) | mm | 21x18.19 | 21x18.19 | 21x18.19 | 21x18.19 |
Fin spacing | mm | 1.4 | 1.4 | 1.6 | 1.5 |
Connecting Pipe Diameter | |||||
Liquid Pipe | inch | 1/4 | 1/4 | 1/4 | 3/8 |
Gas Pipe | inch | 3/8 | 3/8 | 1/2 | 5/8 |
Others Buy from Kingersons.com | |||||
Net Dimensions WxHxD (mm) |
Indoor Unit mm | 835×280×220 | 835×280×220 | 1100×325×244 | 1100×325×244 |
Indoor Unit in | 32 7/8x11x8 11/16 | 32 7/8x11x8 11/16 | 43 5/16x12 13/16x9 5/8 | 43 5/16x12 13/16x9 5/8 | |
Outdoor Unit mm | 715×482×240 | 810x585x280 | 860x650x310 | 885×795×366 | |
Outdoor Unit in | 28 1/8x19x9 7/16 | 31 7/8x23x11 | 33 7/8x25 9/16x12 3/16 | 34 7/8x31 5/16x14 3/8 | |
Net Weight (Kg) |
Indoor Unit | 8.5 | 9.0 | 14.5 | 14.5 |
Outdoor Unit | 27.0 | 33.0 | 45 | 56 | |
Packing Dimensions WxHxD (mm)(With pipe) |
Indoor Unit mm | 870×335×265 | 870×335×265 | 1170×390×315 | 1170×390×315 |
Indoor Unit in | 34 1/4x13 3/16x10 7/16 | 34 1/4x13 3/16x10 7/16 | 46 1/16x15 3/8x12 7/16 | 46 1/16x15 3/8x12 7/16 | |
Outdoor Unit mm | 830×530×340 | 940x640x385 | 995x730x445 | 1050×890×500 | |
Outdoor Unit in | 32 11/16x20 7/8x13 3/8 | 37x25 3/16x15 3/16 | 39 3/16x28 3/4x17 1/2 | 41 11/32x35x19 11/16 | |
Gross Weight (Kg) | Indoor Unit | 11.0 | 11.0 | 17.0 | 17.0 |
Outdoor Unit | 30 | 36 | 49 | 64 | |
Loading Capacity NO pipe(40'HC ) | 335 | 225 | 150 | 115 | |
Test Standard | ARI 210-240 | ARI 210-240 | ARI 210-240 | ARI 210-240 | |
Approvals | ETL/AHRI | ETL/AHRI | ETL/AHRI | ETL/AHRI | |
Features | |||||
LED Display on Front Panel | Yes | Yes | Yes | Yes | |
LED Dimmer | Yes | Yes | Yes | Yes | |
7 Indoor Fan Speed | Yes | Yes | Yes | Yes | |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes | |
"I feel" in remote controller | Yes | Yes | Yes | Yes | |
Back lighting remote controller | Yes | Yes | Yes | Yes | |
-20°C (-4°F) Heating | Yes | Yes | Yes | Yes | |
-15°C (5°F) Cooling | Yes | Yes | Yes | Yes | |
Working Temperature Range - Cooling (°C/°F) | -15?-46?; (5?-115?) |
-15?-46?; (5?-115?) |
-15?-46?; (5?-115?) |
-15?-46?; (5?-115?) |
|
Working Temperature Range - Heating (°C/°F) | -20?-24?; (-4?-75?) |
-20?-24?; (-4?-75?) |
-20?-24?; (-4?-75?) |
-20?-24?; (-4?-75?) |
|
Remote Control Adjustable Temperature Range - Cooling | 16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
|
Remote Control Adjustable Temperature Range - Heating | 16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
|
8°C (46°F) Heating to avoid freezing water pipe in Kitchen | Yes | Yes | Yes | Yes | |
°C & °F convertible | Yes | Yes | Yes | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | Yes | Yes | Yes | |
Compressor Intelligent Pre-heating | Yes | Yes | Yes | Yes | |
Smart Function | Yes | Yes | Yes | Yes | |
Super Function | Yes | Yes | Yes | Yes | |
Auto Restart | Yes | Yes | Yes | Yes | |
Auto Defrost | Yes | Yes | Yes | Yes | |
Auto Cleaning | Yes | Yes | Yes | Yes | |
Quiet Mode | Yes | Yes | Yes | Yes | |
24 Hours Timer | Yes | Yes | Yes | Yes | |
Removable and washable Panel | Yes | Yes | Yes | Yes | |
Louver Postion Memory | Yes | Yes | Yes | Yes | |
Washable High Definition Filter | Yes | Yes | Yes | Yes | |
Horizontal Auto Swing Louver | Yes | Yes | Yes | Yes | |
Chassis Electric heater function | Yes | Yes | Yes | Yes | |
Vertical Auto Swing Louver | Yes | Yes | Yes | Yes | |
Healthy Filter(catechins,VC,HEPA,jasmine aroma filter) | Optional | Optional | Optional | Optional | |
Wired control | Optional | Optional | Optional | Optional |
Related Product
-
YMGI PTHP09K14B (43) 9000 btu W/Elec/Heat Pump Brand: YMGI